- Database updated: Wed Jun 5 11:57:02 2013
 - eth0 since 02/20/12
 - rx: 163.91 TiB tx: 180.75 TiB total: 344.66 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - May '13 10.31 TiB | 10.51 TiB | 20.82 TiB | 66.78 Mbit/s
 - Jun '13 1.66 TiB | 1.72 TiB | 3.38 TiB | 74.66 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 11.04 TiB | 11.48 TiB | 22.53 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 335.73 GiB | 350.81 GiB | 686.54 GiB | 66.66 Mbit/s
 - today 199.07 GiB | 205.71 GiB | 404.78 GiB | 78.93 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 399.79 GiB | 413.15 GiB | 812.94 GiB |
 - eth0 11:57
 - ^ t
 - | t rt t t t rt t rt rt rt t rt rt t
 - | rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt
 - | t rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt
 - | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 12 11502464 12102317 20 18294708 19434648 04 17844237 18201917
 - 13 12132912 12607413 21 18699351 19804951 05 17576239 18043793
 - 14 11736053 12328013 22 18010261 18991388 06 18657581 19189887
 - 15 13926344 14626334 23 19765064 20693601 07 18532991 19227196
 - 16 17907819 18723762 00 19611626 20306721 08 19152937 19977891
 - 17 18762827 19683574 01 16189082 16766601 09 18723635 19603662
 - 18 17687121 18700563 02 13008932 13267287 10 17980249 18658053
 - 19 18171714 19269829 03 14479216 14872168 11 16978064 17592387
 
Stikked
