- Database updated: Thu Nov 7 23:59:31 2013
- eth0 since 02/20/12
- rx: 213.06 TiB tx: 235.82 TiB total: 448.88 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '13 8.23 TiB | 9.77 TiB | 18.00 TiB | 57.72 Mbit/s
- Nov '13 2.04 TiB | 2.21 TiB | 4.25 TiB | 60.34 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 8.75 TiB | 9.46 TiB | 18.21 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 11/06/13 309.33 GiB | 334.17 GiB | 643.50 GiB | 62.48 Mbit/s
- 11/07/13 347.78 GiB | 375.01 GiB | 722.79 GiB | 70.20 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 348.02 GiB | 375.27 GiB | 723.29 GiB |
- eth0 23:59
- ^ t
- | t t t t t t rt rt t
- | t t t rt rt rt rt rt rt rt t rt rt rt rt
- | rt t rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 14887433 15971007 08 14193827 15040137 16 17023413 18471920
- 01 13079716 14132585 09 14224949 15344250 17 16139210 17662626
- 02 14141485 14885023 10 14760418 15907282 18 15052586 16686221
- 03 15120875 15644733 11 16176534 17358276 19 13603249 15241358
- 04 12900774 13718552 12 15498731 16841453 20 16449722 18138002
- 05 14057679 14961055 13 15812444 17147407 21 17567447 19036564
- 06 13558610 14422109 14 16267521 17670960 22 17930035 19211555
- 07 13604655 14382481 15 16066445 17541497 23 16553148 17812851