- Database updated: Tue May 7 23:58:45 2013
 - eth0 since 02/20/12
 - rx: 154.93 TiB tx: 171.54 TiB total: 326.47 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 2.98 TiB | 3.02 TiB | 6.01 TiB | 85.32 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.21 TiB | 13.39 TiB | 26.60 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 05/06/13 443.86 GiB | 447.76 GiB | 891.62 GiB | 86.57 Mbit/s
 - 05/07/13 437.14 GiB | 442.92 GiB | 880.06 GiB | 85.52 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 437.74 GiB | 443.53 GiB | 881.28 GiB |
 - eth0 23:58
 - ^ t
 - | rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 19188197 19269758 08 18789988 18995235 16 19776635 20121318
 - 01 18003923 18151020 09 18486692 18691201 17 19778365 20188904
 - 02 15940516 16070806 10 19377391 19528116 18 19907476 20441673
 - 03 18877342 18943634 11 17318618 17550931 19 19759017 20303547
 - 04 18400651 18536591 12 19851529 20020816 20 19979786 20474066
 - 05 18694261 18819483 13 19167717 19429435 21 19876037 20292173
 - 06 19623494 19652552 14 19478048 19869210 22 19997632 20236838
 - 07 19399491 19444747 15 19876015 20353332 23 18822483 19048677
 
Stikked
