- Database updated: Fri May 18 23:59:45 2012
- eth0 since 02/20/12
- rx: 28.87 TiB tx: 32.93 TiB total: 61.80 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Apr '12 11.48 TiB | 12.89 TiB | 24.37 TiB | 80.76 Mbit/s
- May '12 6.50 TiB | 7.28 TiB | 13.78 TiB | 76.11 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.20 TiB | 12.53 TiB | 23.73 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 05/17/12 418.01 GiB | 444.39 GiB | 862.41 GiB | 83.73 Mbit/s
- 05/18/12 407.48 GiB | 434.83 GiB | 842.31 GiB | 81.79 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 407.76 GiB | 435.13 GiB | 842.89 GiB |
- eth0 23:59
- ^ t
- | rt rt t t t rt t t rt rt t t rt t t t t rt rt
- | rt rt t rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt t rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19343489 19761491 08 19328863 19610056 16 18672913 19611369
- 01 18785268 19019738 09 15870181 16406349 17 18072132 20103339
- 02 16271856 17626937 10 17896007 19656347 18 17135306 19181869
- 03 16699794 17898562 11 17077100 19984833 19 17962846 18784079
- 04 16539417 17319721 12 18627060 19554902 20 16208747 17828101
- 05 17523303 18930020 13 18830224 20353577 21 17081207 18372500
- 06 17629146 18674054 14 17997291 19217500 22 18776523 19133726
- 07 17923113 19185414 15 17817398 20280159 23 19204311 19459598