From Rude Marten, 13 Years ago, written in Plain Text.
Embed
  1. ----
  2. Statistics of the "55.000 leaked Twitter accounts".
  3.  
  4. Note: I only checked the passwords that had an e-mail as login.
  5.  
  6. More information available here:
  7.  
  8. http://blog.eset.se/55-000-hacked-twitter-accounts-leaked-or/
  9. https://twitter.com/#!/nilssonanders
  10.  
  11. ----
  12.  
  13. Total entries = 37058
  14. Total unique entries = 21215
  15.  
  16. Top 10 passwords
  17. 123456 = 688 (1.86%)
  18. 123456789 = 258 (0.7%)
  19. 102030 = 92 (0.25%)
  20. 123 = 86 (0.23%)
  21. 12345 = 74 (0.2%)
  22. 1234 = 67 (0.18%)
  23. 242424 = 41 (0.11%)
  24. 101010 = 40 (0.11%)
  25. 12345678 = 38 (0.1%)
  26. 010203 = 35 (0.09%)
  27.  
  28. Top 10 base words
  29. bruno = 47 (0.13%)
  30. junior = 44 (0.12%)
  31. carlos = 43 (0.12%)
  32. brasil = 38 (0.1%)
  33. sexo = 38 (0.1%)
  34. amor = 36 (0.1%)
  35. daniel = 36 (0.1%)
  36. alex = 36 (0.1%)
  37. rafa = 33 (0.09%)
  38. jesus = 33 (0.09%)
  39.  
  40. Password length (length ordered)
  41. 1 = 7 (0.02%)
  42. 2 = 20 (0.05%)
  43. 3 = 159 (0.43%)
  44. 4 = 850 (2.29%)
  45. 5 = 532 (1.44%)
  46. 6 = 10921 (29.47%)
  47. 7 = 3456 (9.33%)
  48. 8 = 10375 (28.0%)
  49. 9 = 3108 (8.39%)
  50. 10 = 2391 (6.45%)
  51. 11 = 1428 (3.85%)
  52. 12 = 3141 (8.48%)
  53. 13 = 176 (0.47%)
  54. 14 = 142 (0.38%)
  55. 15 = 113 (0.3%)
  56. 16 = 129 (0.35%)
  57. 17 = 46 (0.12%)
  58. 18 = 35 (0.09%)
  59. 19 = 9 (0.02%)
  60. 20 = 7 (0.02%)
  61. 21 = 4 (0.01%)
  62. 22 = 9 (0.02%)
  63. 23 = 5 (0.01%)
  64. 24 = 3 (0.01%)
  65. 25 = 3 (0.01%)
  66. 26 = 4 (0.01%)
  67. 28 = 3 (0.01%)
  68. 30 = 3 (0.01%)
  69. 32 = 3 (0.01%)
  70. 33 = 2 (0.01%)
  71. 38 = 3 (0.01%)
  72. 43 = 3 (0.01%)
  73.  
  74. Password length (count ordered)
  75. 6 = 10921 (29.47%)
  76. 8 = 10375 (28.0%)
  77. 7 = 3456 (9.33%)
  78. 12 = 3141 (8.48%)
  79. 9 = 3108 (8.39%)
  80. 10 = 2391 (6.45%)
  81. 11 = 1428 (3.85%)
  82. 4 = 850 (2.29%)
  83. 5 = 532 (1.44%)
  84. 13 = 176 (0.47%)
  85. 3 = 159 (0.43%)
  86. 14 = 142 (0.38%)
  87. 16 = 129 (0.35%)
  88. 15 = 113 (0.3%)
  89. 17 = 46 (0.12%)
  90. 18 = 35 (0.09%)
  91. 2 = 20 (0.05%)
  92. 22 = 9 (0.02%)
  93. 19 = 9 (0.02%)
  94. 1 = 7 (0.02%)
  95. 20 = 7 (0.02%)
  96. 23 = 5 (0.01%)
  97. 26 = 4 (0.01%)
  98. 21 = 4 (0.01%)
  99. 24 = 3 (0.01%)
  100. 25 = 3 (0.01%)
  101. 30 = 3 (0.01%)
  102. 38 = 3 (0.01%)
  103. 28 = 3 (0.01%)
  104. 32 = 3 (0.01%)
  105. 43 = 3 (0.01%)
  106. 33 = 2 (0.01%)
  107.  
  108.       | |                                                              
  109.       | |                                                              
  110.       | |                                                              
  111.       | |                                                              
  112.       | |                                                              
  113.       | |                                                              
  114.       | |                                                              
  115.       | |                                                              
  116.       | |                                                              
  117.       | |                                                              
  118.       |||                                                              
  119.       ||||  |                                                          
  120.       ||||| |                                                          
  121.       |||||||                                                          
  122.     | |||||||                                                          
  123. ||||||||||||||||||||||||||||||||||||||||||||                            
  124. 00000000001111111111222222222233333333334444
  125. 01234567890123456789012345678901234567890123
  126.  
  127. One to six characters = 12483 (33.69%)
  128. One to eight characters = 26312 (71.0%)
  129. More than eight characters = 10746 (29.0%)
  130.  
  131. Only lowercase alpha = 8746 (23.6%)
  132. Only uppercase alpha = 231 (0.62%)
  133. Only alpha = 8977 (24.22%)
  134. Only numeric = 16138 (43.55%)
  135.  
  136. First capital last symbol = 15 (0.04%)
  137. First capital last number = 386 (1.04%)
  138.  
  139. Months
  140. march = 2 (0.01%)
  141. april = 2 (0.01%)
  142. may = 34 (0.09%)
  143. august = 22 (0.06%)
  144.  
  145. Days
  146. friday = 1 (0.0%)
  147.  
  148. Months (Abreviated)
  149. jan = 43 (0.12%)
  150. mar = 514 (1.39%)
  151. apr = 14 (0.04%)
  152. may = 34 (0.09%)
  153. jun = 113 (0.3%)
  154. jul = 59 (0.16%)
  155. aug = 28 (0.08%)
  156. sept = 1 (0.0%)
  157. oct = 4 (0.01%)
  158. nov = 48 (0.13%)
  159. dec = 24 (0.06%)
  160.  
  161. Days (Abreviated)
  162. mon = 86 (0.23%)
  163. wed = 3 (0.01%)
  164. fri = 16 (0.04%)
  165. sat = 13 (0.04%)
  166. sun = 14 (0.04%)
  167.  
  168. Includes years
  169. 1975 = 32 (0.09%)
  170. 1976 = 38 (0.1%)
  171. 1977 = 55 (0.15%)
  172. 1978 = 57 (0.15%)
  173. 1979 = 46 (0.12%)
  174. 1980 = 52 (0.14%)
  175. 1981 = 48 (0.13%)
  176. 1982 = 69 (0.19%)
  177. 1983 = 63 (0.17%)
  178. 1984 = 66 (0.18%)
  179. 1985 = 69 (0.19%)
  180. 1986 = 116 (0.31%)
  181. 1987 = 154 (0.42%)
  182. 1988 = 90 (0.24%)
  183. 1989 = 113 (0.3%)
  184. 1990 = 117 (0.32%)
  185. 1991 = 92 (0.25%)
  186. 1992 = 129 (0.35%)
  187. 1993 = 144 (0.39%)
  188. 1994 = 139 (0.38%)
  189. 1995 = 109 (0.29%)
  190. 1996 = 71 (0.19%)
  191. 1997 = 49 (0.13%)
  192. 1998 = 54 (0.15%)
  193. 1999 = 36 (0.1%)
  194. 2000 = 56 (0.15%)
  195. 2001 = 49 (0.13%)
  196. 2002 = 46 (0.12%)
  197. 2003 = 32 (0.09%)
  198. 2004 = 48 (0.13%)
  199. 2005 = 62 (0.17%)
  200. 2006 = 64 (0.17%)
  201. 2007 = 127 (0.34%)
  202. 2008 = 159 (0.43%)
  203. 2009 = 195 (0.53%)
  204. 2010 = 187 (0.5%)
  205. 2011 = 107 (0.29%)
  206. 2012 = 34 (0.09%)
  207. 2013 = 11 (0.03%)
  208. 2014 = 2 (0.01%)
  209. 2015 = 5 (0.01%)
  210. 2016 = 8 (0.02%)
  211. 2017 = 6 (0.02%)
  212. 2018 = 14 (0.04%)
  213. 2019 = 12 (0.03%)
  214. 2020 = 61 (0.16%)
  215.  
  216. Years (Top 10)
  217. 2009 = 195 (0.53%)
  218. 2010 = 187 (0.5%)
  219. 2008 = 159 (0.43%)
  220. 1987 = 154 (0.42%)
  221. 1993 = 144 (0.39%)
  222. 1994 = 139 (0.38%)
  223. 1992 = 129 (0.35%)
  224. 2007 = 127 (0.34%)
  225. 1990 = 117 (0.32%)
  226. 1986 = 116 (0.31%)
  227.  
  228. Single digit on the end = 968 (2.61%)
  229. Two digits on the end = 2710 (7.31%)
  230. Three digits on the end = 1245 (3.36%)
  231.  
  232. Last number
  233. 0 = 3337 (9.0%)
  234. 1 = 2749 (7.42%)
  235. 2 = 2560 (6.91%)
  236. 3 = 2737 (7.39%)
  237. 4 = 2179 (5.88%)
  238. 5 = 2233 (6.03%)
  239. 6 = 2744 (7.4%)
  240. 7 = 2093 (5.65%)
  241. 8 = 2057 (5.55%)
  242. 9 = 2506 (6.76%)
  243.  
  244. |                                                                      
  245. |                                                                      
  246. || |  |                                                                
  247. ||||  |  |                                                              
  248. ||||  |  |                                                              
  249. |||||||| |                                                              
  250. ||||||||||                                                              
  251. ||||||||||                                                              
  252. ||||||||||                                                              
  253. ||||||||||                                                              
  254. ||||||||||                                                              
  255. ||||||||||                                                              
  256. ||||||||||                                                              
  257. ||||||||||                                                              
  258. ||||||||||                                                              
  259. ||||||||||                                                              
  260. 0123456789
  261.  
  262. Last digit
  263. 0 = 3337 (9.0%)
  264. 1 = 2749 (7.42%)
  265. 6 = 2744 (7.4%)
  266. 3 = 2737 (7.39%)
  267. 2 = 2560 (6.91%)
  268. 9 = 2506 (6.76%)
  269. 5 = 2233 (6.03%)
  270. 4 = 2179 (5.88%)
  271. 7 = 2093 (5.65%)
  272. 8 = 2057 (5.55%)
  273.  
  274. Last 2 digits (Top 10)
  275. 56 = 941 (2.54%)
  276. 23 = 909 (2.45%)
  277. 10 = 737 (1.99%)
  278. 89 = 689 (1.86%)
  279. 00 = 616 (1.66%)
  280. 12 = 540 (1.46%)
  281. 21 = 427 (1.15%)
  282. 01 = 421 (1.14%)
  283. 11 = 394 (1.06%)
  284. 20 = 374 (1.01%)
  285.  
  286. Last 3 digits (Top 10)
  287. 456 = 823 (2.22%)
  288. 123 = 676 (1.82%)
  289. 789 = 385 (1.04%)
  290. 010 = 248 (0.67%)
  291. 987 = 181 (0.49%)
  292. 234 = 175 (0.47%)
  293. 009 = 165 (0.45%)
  294. 345 = 155 (0.42%)
  295. 000 = 150 (0.4%)
  296. 008 = 147 (0.4%)
  297.  
  298. Last 4 digits (Top 10)
  299. 3456 = 750 (2.02%)
  300. 6789 = 315 (0.85%)
  301. 1234 = 163 (0.44%)
  302. 2009 = 153 (0.41%)
  303. 1987 = 132 (0.36%)
  304. 2010 = 131 (0.35%)
  305. 2008 = 130 (0.35%)
  306. 2345 = 129 (0.35%)
  307. 1993 = 122 (0.33%)
  308. 2030 = 116 (0.31%)
  309.  
  310. Last 5 digits (Top 10)
  311. 23456 = 743 (2.0%)
  312. 56789 = 314 (0.85%)
  313. 12345 = 126 (0.34%)
  314. 02030 = 101 (0.27%)
  315. 54321 = 63 (0.17%)
  316. 01010 = 54 (0.15%)
  317. 45678 = 50 (0.13%)
  318. 42424 = 49 (0.13%)
  319. 10203 = 40 (0.11%)
  320. 34567 = 38 (0.1%)
  321.  
  322. Character sets
  323. numeric: 16138 (43.55%)
  324. loweralphanum: 10305 (27.81%)
  325. loweralpha: 8746 (23.6%)
  326. loweralphaspecialnum: 475 (1.28%)
  327. mixedalphanum: 299 (0.81%)
  328. loweralphaspecial: 232 (0.63%)
  329. upperalpha: 231 (0.62%)
  330. upperalphanum: 227 (0.61%)
  331. specialnum: 171 (0.46%)
  332. mixedalpha: 90 (0.24%)
  333. mixedalphaspecialnum: 34 (0.09%)
  334. upperalphaspecialnum: 30 (0.08%)
  335. mixedalphaspecial: 18 (0.05%)
  336. upperalphaspecial: 14 (0.04%)
  337. special: 4 (0.01%)
  338.  
  339. Character set ordering
  340. alldigit: 16138 (43.55%)
  341. allstring: 9067 (24.47%)
  342. stringdigit: 7921 (21.37%)
  343. digitstring: 1418 (3.83%)
  344. othermask: 1371 (3.7%)
  345. stringdigitstring: 490 (1.32%)
  346. digitstringdigit: 236 (0.64%)
  347. stringspecialdigit: 174 (0.47%)
  348. stringspecialstring: 150 (0.4%)
  349. stringspecial: 58 (0.16%)
  350. specialstringspecial: 16 (0.04%)
  351. specialstring: 15 (0.04%)
  352. allspecial: 4 (0.01%)
  353.  
  354. Hashcat masks (Top 10)
  355. ?d?d?d?d?d?d: 7669 (20.69%)
  356. ?d?d?d?d?d?d?d?d: 5565 (15.02%)
  357. ?l?l?l?l?l?l: 1587 (4.28%)
  358. ?l?l?l?l?l?l?l?l: 1525 (4.12%)
  359. ?l?l?l?l?l?l?l: 1331 (3.59%)
  360. ?l?l?l?l?l?l?l?l?l?l?l?l: 1210 (3.27%)
  361. ?l?l?l?l?l?l?l?l?l: 1011 (2.73%)
  362. ?l?l?l?l?l?l?l?l?l?l: 768 (2.07%)
  363. ?d?d?d?d: 630 (1.7%)
  364. ?l?l?l?l?d?d?d?d: 615 (1.66%)