- Database updated: Sat Jan 26 23:59:11 2013
- eth0 since 02/20/12
- rx: 117.74 TiB tx: 132.86 TiB total: 250.60 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '12 12.06 TiB | 13.21 TiB | 25.28 TiB | 81.06 Mbit/s
- Jan '13 10.11 TiB | 10.22 TiB | 20.33 TiB | 77.75 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 12.06 TiB | 12.18 TiB | 24.24 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 01/25/13 177.12 GiB | 188.31 GiB | 365.43 GiB | 35.48 Mbit/s
- 01/26/13 380.92 GiB | 390.96 GiB | 771.88 GiB | 74.98 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 381.19 GiB | 391.23 GiB | 772.41 GiB |
- eth0 23:59
- ^ t
- | rt rt rt rt rt rt t t t t t t
- | rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 20000955 21078724 08 11717444 12074249 16 18555970 18979897
- 01 19920867 20660444 09 12041611 12446658 17 17739365 18235108
- 02 19913846 20284459 10 10614133 11022464 18 18687366 19145184
- 03 19867888 20177042 11 9718043 10135412 19 18737605 19166156
- 04 19872274 20090128 12 11580877 12056858 20 17794820 18323249
- 05 19116733 19354547 13 16384923 16875506 21 17754278 18226465
- 06 14222513 14457889 14 18759776 19187930 22 18798037 19203672
- 07 10657662 10973395 15 18617643 19077604 23 18352762 18713390