- Database updated: Tue Nov 12 23:55:06 2013
- eth0 since 02/20/12
- rx: 214.70 TiB tx: 237.58 TiB total: 452.28 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '13 8.23 TiB | 9.77 TiB | 18.00 TiB | 57.72 Mbit/s
- Nov '13 3.69 TiB | 3.96 TiB | 7.65 TiB | 63.39 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 9.22 TiB | 9.91 TiB | 19.13 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 11/11/13 364.98 GiB | 393.84 GiB | 758.82 GiB | 73.67 Mbit/s
- 11/12/13 324.33 GiB | 344.55 GiB | 668.88 GiB | 65.16 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 325.46 GiB | 345.75 GiB | 671.21 GiB |
- eth0 23:55
- ^ t
- | rt t t rt rt
- | rt rt rt rt t rt t t t t rt rt rt
- | rt rt rt rt rt t rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 13283412 14173982 08 16118427 16807022 16 13250390 14274451
- 01 14543140 15191238 09 13068486 14017932 17 13574220 14735348
- 02 16700702 17209282 10 12220305 13149648 18 13845493 15104182
- 03 13567658 14206205 11 13458330 14439417 19 14239346 15494288
- 04 13104487 13715127 12 13673369 14738075 20 17088928 17986876
- 05 11591863 12206029 13 13514604 14425786 21 17347465 18174371
- 06 12642296 13316815 14 15213884 16316966 22 14871489 15844085
- 07 15773751 16407042 15 14153577 15333892 23 13240586 14016462