- Database updated: Sun May 12 23:59:18 2013
 - eth0 since 02/20/12
 - rx: 157.01 TiB tx: 173.64 TiB total: 330.66 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 5.06 TiB | 5.13 TiB | 10.19 TiB | 84.47 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.08 TiB | 13.26 TiB | 26.34 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 05/11/13 401.16 GiB | 408.20 GiB | 809.37 GiB | 78.58 Mbit/s
 - 05/12/13 438.08 GiB | 444.30 GiB | 882.38 GiB | 85.71 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 438.39 GiB | 444.60 GiB | 882.99 GiB |
 - eth0 23:59
 - ^ t
 - | rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 19452148 19806401 08 19717674 20029820 16 18779221 19053263
 - 01 17799206 17934492 09 19776122 20233188 17 18610330 18930910
 - 02 18377570 18504256 10 19826517 20353617 18 19471016 19742322
 - 03 18020688 18145029 11 19894497 20499769 19 19872905 19968258
 - 04 19029404 19140031 12 19775046 20199080 20 20035568 20355562
 - 05 18019548 18151382 13 19493808 19816798 21 19862641 20168937
 - 06 18876668 19088429 14 18925070 19082070 22 19886436 20143903
 - 07 18610722 18919537 15 17916426 18204101 23 19333171 19407839
 
Stikked
