- Database updated: Wed Jan 16 19:55:07 2013
- eth0 since 02/20/12
- rx: 113.91 TiB tx: 129.00 TiB total: 242.91 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '12 12.06 TiB | 13.21 TiB | 25.28 TiB | 81.06 Mbit/s
- Jan '13 6.29 TiB | 6.36 TiB | 12.65 TiB | 79.45 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 12.32 TiB | 12.45 TiB | 24.77 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 379.11 GiB | 381.64 GiB | 760.76 GiB | 73.86 Mbit/s
- today 347.75 GiB | 349.46 GiB | 697.21 GiB | 81.56 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 419.05 GiB | 421.11 GiB | 840.16 GiB |
- eth0 19:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 20 18212285 18333784 04 15491972 15625941 12 18471478 18597988
- 21 18486610 18665864 05 19383607 19352090 13 19195686 19348536
- 22 17679101 17792750 06 19428126 19719603 14 18067627 18200610
- 23 17356864 17633483 07 19907611 19899553 15 18047433 18294247
- 00 19915782 19959878 08 19709804 19772104 16 18359396 18550378
- 01 19903548 19784449 09 19966549 20015337 17 18873704 19010486
- 02 19480665 19408519 10 19807249 19900343 18 17353964 17569494
- 03 18645776 18592141 11 18682141 18796631 19 5952776 6039175