- Database updated: Thu Dec 11 23:58:19 2014
- eth0 since 02/20/12
- rx: 299.67 TiB tx: 326.38 TiB total: 626.04 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Nov '14 2.28 TiB | 2.14 TiB | 4.42 TiB | 14.66 Mbit/s
- Dec '14 2.43 TiB | 2.42 TiB | 4.84 TiB | 43.79 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 6.84 TiB | 6.82 TiB | 13.66 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 12/10/14 343.97 GiB | 342.95 GiB | 686.92 GiB | 66.69 Mbit/s
- 12/11/14 482.22 GiB | 481.14 GiB | 963.35 GiB | 93.64 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 482.89 GiB | 481.80 GiB | 964.69 GiB |
- eth0 23:58
- ^ r
- | rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19345239 19305169 08 20587597 20524817 16 20663596 20637684
- 01 20821917 20793743 09 21967173 21887866 17 18865348 18837314
- 02 20782890 20722547 10 23517151 23482978 18 18855449 18807468
- 03 19354400 19328714 11 25114091 25026432 19 22320465 22217917
- 04 21284264 21242054 12 23238995 23138592 20 21240771 21151356
- 05 20974855 20929417 13 21408013 21356990 21 19811574 19788685
- 06 19952892 19930127 14 20186048 20139525 22 19757765 19746089
- 07 21614147 21574782 15 21372146 21321354 23 22606105 22615781