- Database updated: Wed May 15 15:59:35 2013
 - eth0 since 02/20/12
 - rx: 158.09 TiB tx: 174.74 TiB total: 332.83 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 6.14 TiB | 6.22 TiB | 12.37 TiB | 83.82 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 12.98 TiB | 13.16 TiB | 26.14 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 413.53 GiB | 422.33 GiB | 835.86 GiB | 81.15 Mbit/s
 - today 257.98 GiB | 260.68 GiB | 518.65 GiB | 75.57 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 387.37 GiB | 391.42 GiB | 778.79 GiB |
 - eth0 15:59
 - ^ t
 - | rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 16 19886847 20718430 00 17812641 17924075 08 16078699 16329984
 - 17 19905688 20676302 01 16841273 16980293 09 16645604 16894856
 - 18 19866819 20704642 02 18842728 18889429 10 17194142 17407351
 - 19 19746637 20585430 03 18511102 18574443 11 15128701 15364305
 - 20 19801166 20430063 04 18902120 18949547 12 14412729 14608467
 - 21 19954162 20298015 05 18437387 18591970 13 14710426 14971042
 - 22 19258866 19587850 06 16278087 16531115 14 16202037 16442775
 - 23 17373737 17569420 07 16144529 16433744 15 18368013 18444332
 
Stikked
