- Database updated: Fri Feb 1 07:59:44 2013
- eth0 since 02/20/12
- rx: 119.49 TiB tx: 134.67 TiB total: 254.16 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 100.22 GiB | 102.50 GiB | 202.71 GiB | 59.08 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 8.23 TiB | 8.41 TiB | 16.64 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 444.79 GiB | 460.16 GiB | 904.95 GiB | 87.86 Mbit/s
- today 100.22 GiB | 102.50 GiB | 202.71 GiB | 59.08 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 301.27 GiB | 308.12 GiB | 609.40 GiB |
- eth0 07:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19146838 19641068 16 20008506 20861667 00 19948028 20527095
- 09 19799153 20412305 17 20055228 21040073 01 19875467 20138501
- 10 19809693 20428521 18 20043214 21032210 02 14926750 15199064
- 11 19889765 20587197 19 20065677 21025039 03 10892721 11135037
- 12 19950865 20779344 20 20068587 21186609 04 9824085 10050087
- 13 20004830 20877376 21 20059059 20960014 05 9080470 9290707
- 14 20061729 20894082 22 20026167 20723452 06 11277944 11557481
- 15 20078701 21019745 23 19953914 20625625 07 9257679 9575857