- Database updated: Sat May 11 11:59:07 2013
 - eth0 since 02/20/12
 - rx: 156.36 TiB tx: 172.98 TiB total: 329.34 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 4.41 TiB | 4.47 TiB | 8.88 TiB | 84.11 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.03 TiB | 13.20 TiB | 26.22 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 431.34 GiB | 436.98 GiB | 868.32 GiB | 84.31 Mbit/s
 - today 173.28 GiB | 174.27 GiB | 347.55 GiB | 67.57 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 347.03 GiB | 349.03 GiB | 696.06 GiB |
 - eth0 11:59
 - ^ t
 - | rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 12 19540417 19856586 20 19401680 19950441 04 14568651 14537774
 - 13 20013841 20314160 21 20048726 20248801 05 14821414 14796340
 - 14 19851347 20167037 22 20037879 20187745 06 13605580 13714437
 - 15 19966479 20525853 23 19213806 19197466 07 11087565 11186890
 - 16 20013544 20388446 00 16138674 16273103 08 15885472 16028054
 - 17 20023295 20685185 01 16051203 16080938 09 16095303 16280106
 - 18 20031542 20582084 02 15172296 15176653 10 15350330 15562686
 - 19 19977787 20631223 03 16864177 16800083 11 16052203 16301294
 
Stikked
