- Database updated: Wed Dec 26 19:58:18 2012
- eth0 since 02/20/12
- rx: 105.56 TiB tx: 120.48 TiB total: 226.04 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Nov '12 11.53 TiB | 12.68 TiB | 24.21 TiB | 80.23 Mbit/s
- Dec '12 10.00 TiB | 11.05 TiB | 21.05 TiB | 81.03 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 12.00 TiB | 13.26 TiB | 25.27 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 435.61 GiB | 467.61 GiB | 903.22 GiB | 87.69 Mbit/s
- today 340.07 GiB | 383.30 GiB | 723.37 GiB | 84.40 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 408.77 GiB | 460.72 GiB | 869.49 GiB |
- eth0 19:58
- ^ t
- | t t t t t t t t t t t t t t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 20 19168040 20545717 04 19341899 21840864 12 19142994 20958692
- 21 19433193 20707250 05 19694072 22476731 13 18113099 20365598
- 22 18814972 22019192 06 19477162 22829273 14 16115963 20171288
- 23 18816527 22465462 07 19344734 21874007 15 13452810 19055563
- 00 19422692 21185539 08 19288084 21769811 16 16111698 17784925
- 01 19784285 21252178 09 18950419 21261608 17 15345057 16817014
- 02 19606630 21592497 10 18849811 20101931 18 14058218 14949491
- 03 19449419 21141700 11 19029946 19973164 19 12012706 14515795