- Database updated: Fri Feb 8 07:55:30 2013
- eth0 since 02/20/12
- rx: 122.20 TiB tx: 137.43 TiB total: 259.63 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 2.81 TiB | 2.86 TiB | 5.67 TiB | 76.90 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.72 TiB | 10.93 TiB | 21.66 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 430.23 GiB | 435.99 GiB | 866.22 GiB | 84.10 Mbit/s
- today 142.87 GiB | 143.78 GiB | 286.65 GiB | 84.28 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 433.11 GiB | 435.89 GiB | 869.00 GiB |
- eth0 07:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19055380 19273391 16 19944358 20300126 00 19123149 19345561
- 09 18994337 19228163 17 19826409 20217599 01 18034034 18271182
- 10 19378169 19490290 18 19933171 20260514 02 18175601 18344322
- 11 19309477 19438515 19 19976119 20228913 03 16774521 16946465
- 12 19173300 19411323 20 20029524 20219708 04 19768160 19832349
- 13 19909337 19998189 21 20019622 20250856 05 19694677 19708410
- 14 19977532 20172414 22 19980716 20182918 06 19864981 19861170
- 15 19969165 20152095 23 19857886 19919539 07 18372631 18459037