- Database updated: Tue Feb 12 07:55:56 2013
- eth0 since 02/20/12
- rx: 123.81 TiB tx: 139.06 TiB total: 262.88 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 4.42 TiB | 4.49 TiB | 8.91 TiB | 78.21 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.92 TiB | 11.10 TiB | 22.03 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 450.76 GiB | 452.68 GiB | 903.45 GiB | 87.72 Mbit/s
- today 147.49 GiB | 148.19 GiB | 295.69 GiB | 86.86 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 447.13 GiB | 449.26 GiB | 896.39 GiB |
- eth0 07:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19443246 19638792 16 19927380 20043878 00 19896563 19802834
- 09 19855723 19850250 17 19894664 19945138 01 19869013 19696855
- 10 19833740 19862240 18 19207847 19254962 02 19840462 19679847
- 11 19825203 19887907 19 19719121 19748562 03 19821719 19783213
- 12 19838622 19905988 20 19948076 19987651 04 19532296 19677075
- 13 20000135 20096850 21 19963390 20024106 05 19352503 19709793
- 14 19962041 20126201 22 20039554 20025942 06 18400945 18905261
- 15 19949050 20123395 23 19954874 19865499 07 17942996 18138082