- Database updated: Fri Jul 12 23:59:18 2013
- eth0 since 02/20/12
- rx: 177.48 TiB tx: 194.76 TiB total: 372.24 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jun '13 10.66 TiB | 11.05 TiB | 21.71 TiB | 71.94 Mbit/s
- Jul '13 4.55 TiB | 4.69 TiB | 9.24 TiB | 76.58 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.77 TiB | 12.11 TiB | 23.88 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 07/11/13 396.15 GiB | 405.99 GiB | 802.14 GiB | 77.88 Mbit/s
- 07/12/13 420.72 GiB | 431.15 GiB | 851.87 GiB | 82.75 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 421.01 GiB | 431.45 GiB | 852.46 GiB |
- eth0 23:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 16120893 16384216 08 16960245 17380167 16 19404026 20074739
- 01 17310881 17560665 09 19540673 20007710 17 19466461 20168585
- 02 16407160 16685977 10 18630657 19169188 18 19333435 19921215
- 03 14255267 14499714 11 19272083 19800858 19 19697069 20219351
- 04 17821155 18043674 12 19442160 19993051 20 19294352 19814084
- 05 16567720 16727476 13 19345143 19912557 21 19067737 19573752
- 06 18614479 18989003 14 19860479 20596988 22 19348309 19685922
- 07 17873195 18344627 15 19757218 20464960 23 17765559 18073906