- Database updated: Fri May 17 11:59:47 2013
 - eth0 since 02/20/12
 - rx: 158.85 TiB tx: 175.52 TiB total: 334.37 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 6.90 TiB | 7.00 TiB | 13.91 TiB | 83.81 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 12.97 TiB | 13.16 TiB | 26.13 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 439.49 GiB | 450.90 GiB | 890.39 GiB | 86.45 Mbit/s
 - today 198.25 GiB | 200.51 GiB | 398.76 GiB | 77.45 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 397.05 GiB | 401.57 GiB | 798.62 GiB |
 - eth0 11:59
 - ^ t
 - | rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 12 19916847 20665214 20 19863184 20224418 04 17232766 17355749
 - 13 19819195 20618818 21 14786002 15037706 05 17183073 17423076
 - 14 19927570 20832987 22 18667492 18642626 06 18389207 18546252
 - 15 19969131 20735787 23 18273992 18465660 07 18179851 18422630
 - 16 19936004 20929008 00 17668213 17824297 08 15188882 15410055
 - 17 19921159 21048542 01 17559039 17646260 09 17890423 18123530
 - 18 20071576 20951344 02 15347749 15506566 10 17643278 17956391
 - 19 20095189 20505249 03 17918122 18057101 11 17678695 17974292
 
Stikked
