- Database updated: Sat Jul 21 11:57:52 2012
- eth0 since 02/20/12
- rx: 50.76 TiB tx: 58.12 TiB total: 108.88 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
- Jul '12 7.86 TiB | 8.89 TiB | 16.74 TiB | 81.21 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.88 TiB | 13.44 TiB | 25.32 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 413.81 GiB | 463.14 GiB | 876.94 GiB | 85.14 Mbit/s
- today 203.54 GiB | 234.93 GiB | 438.47 GiB | 85.40 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 408.78 GiB | 471.83 GiB | 880.61 GiB |
- eth0 11:57
- ^ t
- | t t t t t t t
- | t t rt rt rt rt t rt rt t rt t t t rt t t t t t t t
- | t rt rt rt rt rt rt rt rt rt rt rt rt rt t t rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 12 15391301 19166121 20 16516694 18617303 04 19138886 21887514
- 13 18647684 20881260 21 19037530 20183346 05 18454263 21334999
- 14 18982035 21360527 22 16562388 19177340 06 18173565 18881144
- 15 19400370 20460030 23 18778819 21115314 07 16717376 19870922
- 16 19348652 21095474 00 18217105 20848555 08 17379764 19630995
- 17 18879722 20490359 01 18460482 21763283 09 18549663 20816721
- 18 18630936 20484639 02 15766294 19561356 10 18400798 23451986
- 19 18802794 21577306 03 15870236 17484082 11 18296139 20813900