- Database updated: Wed Mar 6 11:57:28 2013
- eth0 since 02/20/12
- rx: 132.33 TiB tx: 148.12 TiB total: 280.45 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Feb '13 11.41 TiB | 11.79 TiB | 23.20 TiB | 82.36 Mbit/s
- Mar '13 1.53 TiB | 1.76 TiB | 3.29 TiB | 59.42 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 8.61 TiB | 9.91 TiB | 18.53 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 425.74 GiB | 478.46 GiB | 904.20 GiB | 87.79 Mbit/s
- today 193.68 GiB | 217.46 GiB | 411.14 GiB | 80.12 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 388.97 GiB | 436.74 GiB | 825.71 GiB |
- eth0 11:57
- ^ t
- | t t t t t t t t t t t t t t t t
- | rt rt rt rt t rt rt rt rt rt rt rt t t rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt t t rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 12 19682315 22012310 20 19644405 22171960 04 16399027 17450758
- 13 19698105 22184523 21 19789795 22259351 05 16401893 17178419
- 14 18782185 21109831 22 19945361 21771371 06 17486546 19844580
- 15 19644485 21879619 23 19498805 20575825 07 19165084 21084705
- 16 16478655 18561566 00 15808712 17487523 08 19398069 21040045
- 17 18836224 21126104 01 14173733 18978783 09 19431027 21327921
- 18 17887801 20152884 02 12182674 14837990 10 19382771 21248358
- 19 19531527 22066843 03 14634955 17355123 11 18618811 20190475