- Database updated: Thu Jul 26 11:55:11 2012
 - eth0 since 02/20/12
 - rx: 52.50 TiB tx: 60.12 TiB total: 112.62 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
 - Jul '12 9.60 TiB | 10.88 TiB | 20.48 TiB | 79.88 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 11.67 TiB | 13.23 TiB | 24.91 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 358.16 GiB | 400.63 GiB | 758.79 GiB | 73.67 Mbit/s
 - today 177.25 GiB | 199.37 GiB | 376.62 GiB | 73.62 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 356.97 GiB | 401.52 GiB | 758.50 GiB |
 - eth0 11:55
 - ^ t
 - | t t t t t t
 - | t rt t t rt rt t t t t rt rt rt rt rt
 - | rt rt rt t rt rt rt t t t t t t rt rt rt rt rt t t
 - | rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt t rt
 - | rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 12 14947875 17793191 20 14433490 15685485 04 18643750 19319877
 - 13 16909909 17569294 21 14737381 17511547 05 18788404 19436843
 - 14 15904106 16878836 22 13356822 16666379 06 18681343 20011574
 - 15 14200162 15602980 23 9936808 17071419 07 14421557 15420515
 - 16 16387234 17216808 00 13992256 19946308 08 13723291 14585064
 - 17 17554147 18060224 01 14426420 19694581 09 12395857 13502172
 - 18 17410713 18075866 02 17365794 21068757 10 11739797 12580783
 - 19 12926517 13563212 03 18222844 18541041 11 13456377 14944352
 
Stikked
