- Database updated: Fri Dec 13 23:58:47 2013
- eth0 since 02/20/12
- rx: 225.03 TiB tx: 248.35 TiB total: 473.38 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Nov '13 9.83 TiB | 10.38 TiB | 20.20 TiB | 66.96 Mbit/s
- Dec '13 4.19 TiB | 4.36 TiB | 8.55 TiB | 65.36 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 9.99 TiB | 10.39 TiB | 20.38 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 12/12/13 372.31 GiB | 386.99 GiB | 759.30 GiB | 73.72 Mbit/s
- 12/13/13 335.32 GiB | 347.69 GiB | 683.01 GiB | 66.37 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 335.79 GiB | 348.17 GiB | 683.96 GiB |
- eth0 23:58
- ^ t
- | rt rt rt t rt rt rt
- | rt rt rt t t rt rt rt rt rt rt rt rt rt rt
- | rt rt rt t rt rt rt t rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 15708885 16133487 08 12195103 12750516 16 15320997 16098937
- 01 14849815 15334114 09 13552855 14129471 17 17899087 18559518
- 02 11298673 11714215 10 17001759 17447917 18 16110960 16815417
- 03 10613408 11098108 11 14785133 15330524 19 15710239 16466917
- 04 12267469 12590835 12 12490538 13083671 20 16834287 17599736
- 05 13451716 13737850 13 14534159 15126623 21 15983609 16538763
- 06 12677198 13105127 14 16752223 17397327 22 17226052 17686073
- 07 10888531 11360054 15 15379629 16032025 23 18079504 18440053