- Database updated: Sun Feb 10 11:55:44 2013
- eth0 since 02/20/12
- rx: 123.01 TiB tx: 138.26 TiB total: 261.27 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 3.62 TiB | 3.69 TiB | 7.30 TiB | 76.45 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.66 TiB | 10.87 TiB | 21.53 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 346.43 GiB | 349.98 GiB | 696.41 GiB | 67.61 Mbit/s
- today 207.09 GiB | 208.93 GiB | 416.02 GiB | 81.26 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 417.07 GiB | 420.78 GiB | 837.85 GiB |
- eth0 11:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 12 19522881 19609471 20 20009110 20152099 04 17605255 17673793
- 13 19601437 19695952 21 20002929 20034922 05 19790078 19868753
- 14 19633880 19781744 22 19836347 19853570 06 19836371 19774868
- 15 19742512 19890157 23 19006254 19131984 07 19218325 19337624
- 16 19840329 20074259 00 18633907 18836049 08 16708557 16843161
- 17 19960279 20129818 01 18846628 19142963 09 16985752 17135861
- 18 19987799 20083512 02 17404846 17701767 10 16539039 16862389
- 19 19983072 20100362 03 17953571 18139959 11 17626540 17760607