- Database updated: Tue May 14 23:59:31 2013
 - eth0 since 02/20/12
 - rx: 157.84 TiB tx: 174.48 TiB total: 332.32 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 5.89 TiB | 5.97 TiB | 11.86 TiB | 84.22 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.04 TiB | 13.22 TiB | 26.26 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 05/13/13 432.16 GiB | 435.64 GiB | 867.80 GiB | 84.25 Mbit/s
 - 05/14/13 413.37 GiB | 422.17 GiB | 835.54 GiB | 81.15 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 413.66 GiB | 422.47 GiB | 836.12 GiB |
 - eth0 23:59
 - ^ t
 - | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 12766042 12841621 08 18393088 18726855 16 19886847 20718430
 - 01 15738025 15848312 09 18651867 19040336 17 19905688 20676302
 - 02 14602123 14654209 10 19314596 19627530 18 19866819 20704642
 - 03 14029259 14119858 11 19750690 20071011 19 19746637 20585430
 - 04 15655272 15741634 12 19893554 20316946 20 19801166 20430063
 - 05 15927799 16151375 13 19563148 20030348 21 19954162 20298015
 - 06 16655206 16890489 14 19375331 19864058 22 19258866 19587850
 - 07 17816674 18057712 15 19690130 20296439 23 17206726 17402040
 
Stikked
