- Database updated: Sat Jul 7 03:59:40 2012
 - eth0 since 02/20/12
 - rx: 45.25 TiB tx: 51.94 TiB total: 97.19 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
 - Jul '12 2.35 TiB | 2.71 TiB | 5.06 TiB | 81.56 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 11.80 TiB | 13.63 TiB | 25.43 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 415.36 GiB | 471.08 GiB | 886.44 GiB | 86.06 Mbit/s
 - today 60.70 GiB | 70.90 GiB | 131.60 GiB | 76.77 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 365.70 GiB | 427.17 GiB | 792.87 GiB |
 - eth0 03:59
 - ^ t
 - | t t t t t t t t t t t t t
 - | rt rt t t t rt t t rt rt t t t t t t t rt t t rt t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 04 18444848 21278721 12 18461598 22524571 20 17695563 20431172
 - 05 18801732 20812381 13 18608158 21740433 21 18992299 21804502
 - 06 17543060 19234865 14 18138459 20449105 22 18119043 21171054
 - 07 17621734 19956510 15 18062456 21404898 23 17882305 20908687
 - 08 18279733 19852603 16 17851443 21142347 00 18418095 22988586
 - 09 18679491 20204264 17 18202250 21772916 01 17805540 20907766
 - 10 17114787 19138906 18 16899554 19888190 02 14698880 16194879
 - 11 18011914 22331057 19 17401022 19491151 03 12721793 14251945
 
Stikked
