- Database updated: Fri Oct 18 23:57:05 2013
- eth0 since 02/20/12
- rx: 207.17 TiB tx: 229.61 TiB total: 436.78 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Sep '13 5.94 TiB | 9.40 TiB | 15.34 TiB | 50.85 Mbit/s
- Oct '13 4.38 TiB | 5.76 TiB | 10.15 TiB | 56.04 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 7.55 TiB | 9.93 TiB | 17.47 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 10/17/13 266.70 GiB | 328.89 GiB | 595.59 GiB | 57.83 Mbit/s
- 10/18/13 276.67 GiB | 332.33 GiB | 609.00 GiB | 59.25 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 277.25 GiB | 333.02 GiB | 610.27 GiB |
- eth0 23:57
- ^ t
- | t t t t t t
- | t t rt rt t rt t rt rt t t t t t t t t
- | rt rt rt rt rt t t rt t rt rt rt rt rt rt t t t rt t t t t t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 12420485 14827664 08 11381098 13411716 16 10759252 13797137
- 01 12813594 15066917 09 12334693 14268515 17 10007508 12338319
- 02 14143092 16380398 10 13517170 15979030 18 12487876 14775504
- 03 14444311 16801050 11 13985104 16667498 19 11709915 14820501
- 04 13095882 14801709 12 12442743 15281189 20 11532486 13962538
- 05 10822606 12804347 13 11805614 14744775 21 11196091 13110268
- 06 11230465 13229280 14 11802360 14986204 22 10758583 13257740
- 07 13487110 15762431 15 11196695 14315865 23 10739175 13079930