- Database updated: Sat Dec 29 23:55:44 2012
- eth0 since 02/20/12
- rx: 106.76 TiB tx: 121.78 TiB total: 228.54 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Nov '12 11.53 TiB | 12.68 TiB | 24.21 TiB | 80.23 Mbit/s
- Dec '12 11.20 TiB | 12.35 TiB | 23.55 TiB | 80.75 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.98 TiB | 13.20 TiB | 25.18 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 12/28/12 394.69 GiB | 428.02 GiB | 822.71 GiB | 79.88 Mbit/s
- 12/29/12 442.14 GiB | 452.22 GiB | 894.36 GiB | 87.09 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 443.68 GiB | 453.79 GiB | 897.48 GiB |
- eth0 23:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19722900 20160737 08 19601716 20281543 16 19972069 20433178
- 01 19666026 20135852 09 19828929 20910650 17 19948210 20688256
- 02 19102659 19536340 10 19914829 20888541 18 20197102 20593896
- 03 19586363 19985004 11 10476123 10752569 19 20058846 20294946
- 04 19793478 20135708 12 18733127 19101022 20 20068230 20349807
- 05 19363423 19752743 13 19977700 20551854 21 20027104 20115517
- 06 19505709 19926008 14 19953145 20439003 22 20034279 20085020
- 07 19656626 20202676 15 19950005 20488771 23 18480776 18376715