- Database updated: Tue Jan 22 03:58:09 2013
- eth0 since 02/20/12
- rx: 116.03 TiB tx: 131.13 TiB total: 247.16 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '12 12.06 TiB | 13.21 TiB | 25.28 TiB | 81.06 Mbit/s
- Jan '13 8.41 TiB | 8.48 TiB | 16.89 TiB | 79.35 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 12.31 TiB | 12.43 TiB | 24.74 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 384.48 GiB | 385.88 GiB | 770.36 GiB | 74.79 Mbit/s
- today 64.03 GiB | 64.08 GiB | 128.11 GiB | 75.21 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 387.40 GiB | 387.71 GiB | 775.10 GiB |
- eth0 03:58
- ^ t
- | rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 04 14499343 14545074 12 17268425 17346037 20 18776478 18840568
- 05 11257601 11342437 13 17897822 17975673 21 17131618 17207804
- 06 12215077 12356764 14 19299331 19343559 22 17748612 17839980
- 07 15339710 15365540 15 17289371 17440200 23 18750383 18792061
- 08 17338898 17417877 16 19537109 19557523 00 18199716 18246942
- 09 19461802 19418408 17 15613786 15712919 01 16223349 16250702
- 10 18089512 18150301 18 17304934 17388384 02 16631350 16639854
- 11 17851421 17921875 19 17204277 17297721 03 16084581 16055311