- Database updated: Sat May 4 23:58:26 2013
- eth0 since 02/20/12
- rx: 153.63 TiB tx: 170.22 TiB total: 323.85 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
- May '13 1.68 TiB | 1.71 TiB | 3.39 TiB | 84.23 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 13.04 TiB | 13.22 TiB | 26.26 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 05/03/13 412.48 GiB | 420.46 GiB | 832.94 GiB | 80.87 Mbit/s
- 05/04/13 442.99 GiB | 449.45 GiB | 892.44 GiB | 86.74 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 443.60 GiB | 450.07 GiB | 893.68 GiB |
- eth0 23:58
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19898188 20057810 08 19892708 20049282 16 19999429 20500335
- 01 19958099 20065227 09 19945114 20206773 17 20014189 20312637
- 02 19304360 19556718 10 19651884 20077015 18 19985829 20339685
- 03 19901485 19947304 11 19870218 20272442 19 20072835 20307408
- 04 19716647 19725044 12 20015023 20464307 20 20085462 20528630
- 05 19759122 19921732 13 20003738 20152971 21 9986481 10293989
- 06 19636282 19766960 14 20006015 20439996 22 17549939 17876618
- 07 19960949 20100010 15 19990569 20504458 23 19303195 19812646