- Database updated: Thu May 30 11:56:18 2013
 - eth0 since 02/20/12
 - rx: 161.81 TiB tx: 178.57 TiB total: 340.38 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 9.87 TiB | 10.05 TiB | 19.92 TiB | 67.13 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 10.37 TiB | 10.56 TiB | 20.93 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 228.65 GiB | 237.58 GiB | 466.22 GiB | 45.27 Mbit/s
 - today 92.74 GiB | 95.95 GiB | 188.69 GiB | 36.83 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 186.51 GiB | 192.97 GiB | 379.48 GiB |
 - eth0 11:56
 - ^ t
 - | t t rt rt
 - | rt rt rt rt rt rt rt rt rt
 - | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t rt
 - | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 12 6768739 7117529 20 10028236 10439509 04 8108082 8375789
 - 13 7359677 7737311 21 9607287 10028363 05 7822644 8061554
 - 14 7613034 8014456 22 10997836 11397879 06 7672547 7945095
 - 15 8272950 8621861 23 9899982 10250390 07 6767410 7058262
 - 16 8678491 9039989 00 10930132 11264116 08 6170560 6473113
 - 17 8461690 8844390 01 9226444 9521536 09 6538602 6857370
 - 18 9530514 9913025 02 8590751 8813432 10 7928686 8236535
 - 19 10105501 10521589 03 9255355 9509880 11 8232886 8491746
 
Stikked
