- Database updated: Mon May 27 11:55:58 2013
 - eth0 since 02/20/12
 - rx: 160.86 TiB tx: 177.58 TiB total: 338.44 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 8.91 TiB | 9.06 TiB | 17.98 TiB | 67.45 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 10.43 TiB | 10.60 TiB | 21.03 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 415.21 GiB | 428.45 GiB | 843.66 GiB | 81.91 Mbit/s
 - today 189.55 GiB | 194.77 GiB | 384.32 GiB | 75.05 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 381.76 GiB | 392.26 GiB | 774.02 GiB |
 - eth0 11:55
 - ^ t
 - | rt t rt t t rt rt rt rt rt rt t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 12 15492505 16102773 20 17869535 18695539 04 16531205 16874583
 - 13 16378232 16916639 21 19038403 19865099 05 16894622 17218442
 - 14 18513012 19047801 22 19584997 20375489 06 14319847 14692325
 - 15 17853466 18445033 23 19228330 19892392 07 15115579 15615926
 - 16 17040458 17683656 00 19347038 19892665 08 13861146 14343755
 - 17 17537256 18164457 01 19883045 20378031 09 14166327 14674162
 - 18 18571594 19257216 02 19283316 19710468 10 14564837 15194556
 - 19 18229743 19012156 03 18056907 18421310 11 16737787 17215634
 
Stikked
