- Database updated: Sun Apr 21 07:56:59 2013
- eth0 since 02/20/12
- rx: 147.83 TiB tx: 164.31 TiB total: 312.13 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Mar '13 9.41 TiB | 10.14 TiB | 19.55 TiB | 62.69 Mbit/s
- Apr '13 7.61 TiB | 7.81 TiB | 15.42 TiB | 75.43 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.24 TiB | 11.52 TiB | 22.76 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 414.54 GiB | 424.20 GiB | 838.74 GiB | 81.43 Mbit/s
- today 131.97 GiB | 134.40 GiB | 266.36 GiB | 78.07 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 399.22 GiB | 406.57 GiB | 805.80 GiB |
- eth0 07:56
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 18288778 18528822 16 19796274 20514529 00 19731712 20348263
- 09 18422012 18651189 17 19898487 20675751 01 19113445 19564516
- 10 19073286 19337731 18 19890938 20677188 02 17120090 17428825
- 11 17619278 17863550 19 19783746 20352557 03 17345128 17603683
- 12 19521867 19764411 20 19841297 20460649 04 16429209 16670040
- 13 19171789 19592032 21 19887049 20599705 05 14320337 14498140
- 14 19740239 20335255 22 19886511 20596040 06 16535649 16777594
- 15 19922900 20675495 23 20034681 20785364 07 17781529 18033735