- Database updated: Wed Jul 25 07:58:36 2012
 - eth0 since 02/20/12
 - rx: 52.11 TiB tx: 59.68 TiB total: 111.78 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
 - Jul '12 9.21 TiB | 10.44 TiB | 19.65 TiB | 80.29 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 11.73 TiB | 13.30 TiB | 25.03 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 341.82 GiB | 378.81 GiB | 720.63 GiB | 69.97 Mbit/s
 - today 133.43 GiB | 147.48 GiB | 280.91 GiB | 82.06 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 401.96 GiB | 444.29 GiB | 846.25 GiB |
 - eth0 07:58
 - ^ t
 - | t t t t t
 - | t t t rt rt rt rt rt rt
 - | t t t t rt rt t t t t rt rt rt rt rt rt rt t
 - | rt rt rt rt rt rt rt rt rt rt rt rt t t t rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 08 14106043 15435923 16 15767737 16544471 00 15491377 19230288
 - 09 13558311 14495802 17 14352377 16512879 01 17820250 21330853
 - 10 14667465 15407996 18 13931299 17863715 02 18987527 20896861
 - 11 14690212 15905425 19 13194833 16910491 03 18526664 20188805
 - 12 13228109 14502923 20 10647795 12817414 04 18341628 19136828
 - 13 14847962 16059693 21 12505496 13853709 05 18566357 19239322
 - 14 16171091 17522676 22 10935880 13454492 06 17856494 18968940
 - 15 13478048 14875684 23 13578186 15998085 07 14321340 15651757
 
Stikked
