- Database updated: Sun May 5 07:58:28 2013
- eth0 since 02/20/12
- rx: 153.78 TiB tx: 170.37 TiB total: 324.15 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
- May '13 1.83 TiB | 1.85 TiB | 3.69 TiB | 84.57 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 13.10 TiB | 13.27 TiB | 26.37 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 443.58 GiB | 450.05 GiB | 893.63 GiB | 86.76 Mbit/s
- today 150.72 GiB | 152.42 GiB | 303.15 GiB | 88.58 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 454.05 GiB | 459.18 GiB | 913.24 GiB |
- eth0 07:58
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19892708 20049282 16 19999429 20500335 00 19918173 20320262
- 09 19945114 20206773 17 20014189 20312637 01 19965468 20319862
- 10 19651884 20077015 18 19985829 20339685 02 19859982 20166846
- 11 19870218 20272442 19 20072835 20307408 03 19923095 19939698
- 12 20015023 20464307 20 20085462 20528630 04 19888880 19919510
- 13 20003738 20152971 21 9986481 10293989 05 19451087 19581874
- 14 20006015 20439996 22 17549939 17876618 06 19789432 20080552
- 15 19990569 20504458 23 19924777 20442852 07 19246831 19499391