- Database updated: Fri May 10 23:59:04 2013
 - eth0 since 02/20/12
 - rx: 156.19 TiB tx: 172.81 TiB total: 329.00 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 4.24 TiB | 4.30 TiB | 8.54 TiB | 84.93 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.15 TiB | 13.33 TiB | 26.48 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 05/09/13 421.01 GiB | 425.73 GiB | 846.74 GiB | 82.21 Mbit/s
 - 05/10/13 431.12 GiB | 436.76 GiB | 867.88 GiB | 84.32 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 431.42 GiB | 437.06 GiB | 868.48 GiB |
 - eth0 23:59
 - ^ t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 9138280 9270109 08 19136508 19367985 16 20013544 20388446
 - 01 17609090 17740354 09 19077084 19282097 17 20023295 20685185
 - 02 19145798 19182635 10 16957994 17209169 18 20031542 20582084
 - 03 19852706 19751103 11 17837454 18135243 19 19977787 20631223
 - 04 19341931 19314869 12 19540417 19856586 20 19401680 19950441
 - 05 18373955 18432637 13 20013841 20314160 21 20048726 20248801
 - 06 17968003 18011248 14 19851347 20167037 22 20037879 20187745
 - 07 19738019 19772972 15 19966479 20525853 23 18982883 18964612
 
Stikked
