- Database updated: Sun Feb 10 15:55:45 2013
- eth0 since 02/20/12
- rx: 123.08 TiB tx: 138.33 TiB total: 261.41 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 3.69 TiB | 3.76 TiB | 7.45 TiB | 76.63 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.69 TiB | 10.89 TiB | 21.58 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 346.43 GiB | 349.98 GiB | 696.41 GiB | 67.61 Mbit/s
- today 281.94 GiB | 283.78 GiB | 565.72 GiB | 82.76 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 425.13 GiB | 427.90 GiB | 853.02 GiB |
- eth0 15:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 16 19840329 20074259 00 18633907 18836049 08 16708557 16843161
- 17 19960279 20129818 01 18846628 19142963 09 16985752 17135861
- 18 19987799 20083512 02 17404846 17701767 10 16539039 16862389
- 19 19983072 20100362 03 17953571 18139959 11 19101474 19239413
- 20 20009110 20152099 04 17605255 17673793 12 19509896 19587695
- 21 20002929 20034922 05 19790078 19868753 13 19628241 19593135
- 22 19836347 19853570 06 19836371 19774868 14 19843003 19744756
- 23 19006254 19131984 07 19218325 19337624 15 18033032 18082520