- Database updated: Thu Jul 11 23:59:11 2013
 - eth0 since 02/20/12
 - rx: 177.06 TiB tx: 194.34 TiB total: 371.40 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Jun '13 10.66 TiB | 11.05 TiB | 21.71 TiB | 71.94 Mbit/s
 - Jul '13 4.14 TiB | 4.27 TiB | 8.41 TiB | 76.02 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 11.68 TiB | 12.03 TiB | 23.70 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 07/10/13 365.27 GiB | 375.13 GiB | 740.40 GiB | 71.89 Mbit/s
 - 07/11/13 395.89 GiB | 405.73 GiB | 801.62 GiB | 77.87 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 396.16 GiB | 406.01 GiB | 802.17 GiB |
 - eth0 23:59
 - ^ t
 - | t rt rt rt rt rt rt rt rt rt t t
 - | rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 17338406 17782506 08 17191413 17706254 16 17715691 18238247
 - 01 17698290 18156362 09 18514999 19052507 17 17349897 17706074
 - 02 19061059 19351815 10 18954670 19487481 18 16991411 17327778
 - 03 17008557 17415984 11 17850185 18260605 19 16225649 16703927
 - 04 15148140 15488480 12 19334382 19766468 20 15195898 15616112
 - 05 17809231 18145575 13 18783338 19205128 21 15971775 16370409
 - 06 14667399 15059461 14 19124064 19577631 22 17538702 17982242
 - 07 15489748 15994102 15 18678582 19184453 23 15477412 15855900
 
Stikked
