- Database updated: Mon May 6 19:58:37 2013
- eth0 since 02/20/12
- rx: 154.44 TiB tx: 171.03 TiB total: 325.47 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
- May '13 2.49 TiB | 2.52 TiB | 5.01 TiB | 85.33 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 13.22 TiB | 13.39 TiB | 26.61 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 450.72 GiB | 457.99 GiB | 908.71 GiB | 88.23 Mbit/s
- today 371.99 GiB | 374.87 GiB | 746.86 GiB | 87.12 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 447.13 GiB | 450.60 GiB | 897.73 GiB |
- eth0 19:58
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 20 19898924 20267529 04 19824455 19811632 12 18747258 19013972
- 21 20026679 20489539 05 18797849 18922658 13 19798988 19914703
- 22 20030168 20363643 06 18895928 19143104 14 19602182 19779893
- 23 20032888 20164173 07 18924142 19190631 15 20007218 20047960
- 00 19981855 20085305 08 19963026 20060558 16 19986423 20063381
- 01 19900399 19991253 09 19947059 20012495 17 19998123 20305005
- 02 19831015 19829563 10 19943629 20006796 18 19747883 20010019
- 03 19445320 19516052 11 18018014 18340919 19 18700608 19035743