- 1 192.168.1.1 (192.168.1.1) 0.947 ms 1.092 ms 1.203 ms
- 2 c-98-210-192-1.hsd1.ca.comcast.net (98.210.192.1) 21.475 ms 21.462 ms 34.405 ms
- 3 te-7-4-ur02.sffolsom.ca.sfba.comcast.net (68.87.196.181) 31.465 ms 12.402 ms 9.770 ms
- 4 te-1-10-0-2-ar01.oakland.ca.sfba.comcast.net (68.85.154.66) 18.185 ms 16.674 ms 19.865 ms
- 5 he-2-12-0-0-cr01.sacramento.ca.ibone.comcast.net (68.86.90.129) 32.889 ms 23.615 ms 26.788 ms
- 6 pos-0-6-0-0-cr01.sanjose.ca.ibone.comcast.net (68.86.86.202) 19.398 ms 19.583 ms 21.394 ms
- 7 xe-7-1-0.edge1.sanjose1.level3.net (4.71.118.9) 37.689 ms 19.402 ms 14.844 ms
- 8 ae-13-60.car3.sanjose1.level3.net (4.69.152.5) 34.863 ms
- ae-23-70.car3.sanjose1.level3.net (4.69.152.69) 108.306 ms
- ae-43-90.car3.sanjose1.level3.net (4.69.152.197) 36.716 ms
- 9 yahoo-inc.car3.sanjose1.level3.net (4.71.112.14) 18.916 ms 19.060 ms 21.768 ms
- 10 as-1.pat2.da3.yahoo.com (216.115.101.150) 85.448 ms
- ae-9.pat2.dnx.yahoo.com (216.115.96.113) 74.607 ms 105.046 ms
- 11 ae-5.pat2.nez.yahoo.com (216.115.96.70) 79.829 ms
- as-0.pat2.che.yahoo.com (216.115.96.101) 94.318 ms 83.368 ms
- 12 ae-0.pat2.nez.yahoo.com (216.115.100.10) 125.473 ms
- ae-7.pat1.nez.yahoo.com (216.115.104.124) 141.552 ms
- xe-5-0-0.msr2.ne1.yahoo.com (216.115.100.3) 81.169 ms
- 13 xe-5-0-0.msr1.ne1.yahoo.com (216.115.100.1) 101.321 ms 101.994 ms
- xe-8-0-0.clr1-a-gdc.ne1.yahoo.com (98.138.144.29) 81.368 ms
- 14 xe-7-0-0.clr2-a-gdc.ne1.yahoo.com (98.138.0.27) 104.971 ms 119.430 ms
- et-18-25.fab2-1-gdc.ne1.yahoo.com (98.138.0.93) 76.189 ms
- 15 et-18-25.fab7-1-gdc.ne1.yahoo.com (98.138.93.11) 115.375 ms
- et-18-25.fab4-1-gdc.ne1.yahoo.com (98.138.0.95) 111.489 ms
- po-11.bas2-7-prd.ne1.yahoo.com (98.138.240.24) 81.464 ms
- 16 po-13.bas2-7-prd.ne1.yahoo.com (98.138.240.28) 116.815 ms
- po-15.bas2-7-prd.ne1.yahoo.com (98.138.240.32) 121.032 ms^C