- Database updated: Tue Nov 20 19:59:03 2012
- eth0 since 02/20/12
- rx: 91.56 TiB tx: 105.02 TiB total: 196.58 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '12 11.79 TiB | 13.06 TiB | 24.85 TiB | 79.69 Mbit/s
- Nov '12 7.53 TiB | 8.27 TiB | 15.80 TiB | 79.22 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.39 TiB | 12.51 TiB | 23.91 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 445.27 GiB | 476.52 GiB | 921.80 GiB | 89.50 Mbit/s
- today 375.08 GiB | 405.11 GiB | 780.19 GiB | 90.97 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 450.47 GiB | 486.53 GiB | 937.01 GiB |
- eth0 19:59
- ^ t
- | t t t t t t t t t t t t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 20 19895289 20301532 04 19590860 20895457 12 19777980 21068787
- 21 19981413 20969372 05 19182677 20557480 13 19698381 21611133
- 22 19915753 20762847 06 19463270 19983372 14 19930113 21956722
- 23 19892787 20908404 07 19667334 20324128 15 19813865 23409635
- 00 19870568 21296085 08 19697697 20048748 16 19345384 21719626
- 01 19702397 21097526 09 19780485 20832737 17 19763839 21404385
- 02 19634702 22780283 10 19916678 21093116 18 19455004 21032329
- 03 19538918 21849777 11 19873155 20142627 19 19600660 21681290