- Database updated: Thu Nov 29 23:56:34 2012
- eth0 since 02/20/12
- rx: 95.16 TiB tx: 109.01 TiB total: 204.17 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '12 11.79 TiB | 13.06 TiB | 24.85 TiB | 79.69 Mbit/s
- Nov '12 11.13 TiB | 12.26 TiB | 23.39 TiB | 80.19 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.51 TiB | 12.68 TiB | 24.20 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 11/28/12 375.08 GiB | 415.51 GiB | 790.59 GiB | 76.76 Mbit/s
- 11/29/12 383.15 GiB | 415.87 GiB | 799.02 GiB | 77.76 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 384.21 GiB | 417.03 GiB | 801.25 GiB |
- eth0 23:56
- ^ t
- | t t t t t t t t
- | t t t rt t t t rt rt rt rt rt rt rt rt rt
- | t rt rt t rt rt rt rt t rt t rt rt rt rt rt rt rt rt rt rt
- | rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 14689082 15921668 08 17094937 18956346 16 19373966 21383209
- 01 16148566 17920484 09 19269535 20138199 17 19315440 20749210
- 02 15926004 17019579 10 17347496 18140436 18 19040998 20159554
- 03 12740019 14352136 11 15215642 16450234 19 19517914 20116119
- 04 11900594 12780343 12 16263544 17832265 20 17952307 18845332
- 05 11972467 13038392 13 15291224 18156172 21 18750667 20022794
- 06 14582074 15852997 14 17841254 19033834 22 18616706 21571004
- 07 17094603 18272387 15 19303826 21895578 23 16511947 17467762