- Database updated: Thu May 16 19:59:43 2013
 - eth0 since 02/20/12
 - rx: 158.59 TiB tx: 175.25 TiB total: 333.85 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 6.64 TiB | 6.74 TiB | 13.39 TiB | 84.05 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.01 TiB | 13.20 TiB | 26.21 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 402.72 GiB | 407.89 GiB | 810.60 GiB | 78.70 Mbit/s
 - today 371.06 GiB | 381.71 GiB | 752.77 GiB | 87.72 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 445.64 GiB | 458.44 GiB | 904.08 GiB |
 - eth0 19:59
 - ^ t
 - | rt rt rt t rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 20 19696930 20171229 04 18858184 18958616 12 19916847 20665214
 - 21 19488205 19864369 05 17619904 17852850 13 19819195 20618818
 - 22 19619232 19920230 06 17364904 17703654 14 19927570 20832987
 - 23 18931643 19174727 07 19807225 20315279 15 19969131 20735787
 - 00 19516306 19768059 08 19879530 20530385 16 19936004 20929008
 - 01 19184912 19326850 09 19832442 20535184 17 19921159 21048542
 - 02 19805612 19773913 10 19739798 20412909 18 20071576 20951344
 - 03 18128914 18376140 11 19854751 20587898 19 19926066 20333437
 
Stikked
