- Database updated: Mon Feb 4 07:55:03 2013
- eth0 since 02/20/12
- rx: 120.60 TiB tx: 135.80 TiB total: 256.40 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 1.21 TiB | 1.23 TiB | 2.44 TiB | 72.82 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.15 TiB | 10.36 TiB | 20.51 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 436.55 GiB | 442.62 GiB | 879.17 GiB | 85.36 Mbit/s
- today 143.29 GiB | 144.42 GiB | 287.71 GiB | 84.67 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 434.39 GiB | 437.81 GiB | 872.20 GiB |
- eth0 07:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19412845 19845669 16 19933976 20281108 00 19845632 19824394
- 09 19800359 20108159 17 19987175 20203316 01 19800680 19671218
- 10 19858209 20230737 18 19851856 20107154 02 17877254 17918698
- 11 19958603 20276046 19 20009226 20325396 03 17052319 17221985
- 12 19953737 20239181 20 20003625 20297387 04 18728530 18950248
- 13 19961340 20189995 21 20014780 20242003 05 19541779 19763459
- 14 19935367 20195158 22 19949712 20024187 06 19461525 19817982
- 15 19920835 20441190 23 19812861 20013257 07 17940696 18265852