- Database updated: Sat May 18 03:59:51 2013
 - eth0 since 02/20/12
 - rx: 159.14 TiB tx: 175.81 TiB total: 334.95 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 7.19 TiB | 7.30 TiB | 14.49 TiB | 83.93 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 12.99 TiB | 13.18 TiB | 26.17 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 418.69 GiB | 424.93 GiB | 843.63 GiB | 81.91 Mbit/s
 - today 75.77 GiB | 76.02 GiB | 151.79 GiB | 88.48 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 456.54 GiB | 458.00 GiB | 914.54 GiB |
 - eth0 03:59
 - ^ t
 - | rt rt rt rt t rt t rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 04 17232766 17355749 12 18699456 19003515 20 19305912 19650874
 - 05 17183073 17423076 13 19637246 19853914 21 19356787 19915952
 - 06 18389207 18546252 14 19739267 20163625 22 19967674 20642271
 - 07 18179851 18422630 15 19616123 19839854 23 20023850 20203676
 - 08 15188882 15410055 16 18388027 18689809 00 19945336 20133931
 - 09 17890423 18123530 17 18621574 18883945 01 19967068 20126485
 - 10 17643278 17956391 18 18492189 18807731 02 19941410 19881470
 - 11 17824492 18121132 19 19155981 19527969 03 19600307 19566712
 
Stikked
