- Database updated: Mon Feb 4 15:55:05 2013
- eth0 since 02/20/12
- rx: 120.75 TiB tx: 135.95 TiB total: 256.70 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 1.35 TiB | 1.38 TiB | 2.74 TiB | 74.28 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.36 TiB | 10.56 TiB | 20.92 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 436.55 GiB | 442.62 GiB | 879.17 GiB | 85.36 Mbit/s
- today 294.57 GiB | 298.20 GiB | 592.78 GiB | 86.77 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 444.17 GiB | 449.65 GiB | 893.82 GiB |
- eth0 15:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 16 19933976 20281108 00 19845632 19824394 08 19775590 20072060
- 17 19987175 20203316 01 19800680 19671218 09 19781914 20057095
- 18 19851856 20107154 02 17877254 17918698 10 19800821 20073913
- 19 20009226 20325396 03 17052319 17221985 11 19847677 20095673
- 20 20003625 20297387 04 18728530 18950248 12 19802513 20188903
- 21 20014780 20242003 05 19541779 19763459 13 19897067 20265101
- 22 19949712 20024187 06 19461525 19817982 14 19841497 20256401
- 23 19812861 20013257 07 19590526 19950385 15 18235633 18562463