- Database updated: Tue Apr 30 19:57:59 2013
- eth0 since 02/20/12
- rx: 151.88 TiB tx: 168.44 TiB total: 320.31 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Mar '13 9.41 TiB | 10.14 TiB | 19.55 TiB | 62.69 Mbit/s
- Apr '13 11.67 TiB | 11.94 TiB | 23.61 TiB | 78.68 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.73 TiB | 12.01 TiB | 23.74 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 447.40 GiB | 453.51 GiB | 900.91 GiB | 87.47 Mbit/s
- today 356.40 GiB | 362.24 GiB | 718.64 GiB | 83.87 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 428.75 GiB | 435.78 GiB | 864.53 GiB |
- eth0 19:57
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 20 19655450 20131458 04 17760906 17889148 12 19729888 19975793
- 21 18884299 19263870 05 19154002 19249987 13 19850283 20202446
- 22 19600331 19893289 06 17518652 17670113 14 19954107 20465808
- 23 18754171 19030454 07 16764900 16975328 15 19882719 20300539
- 00 17084089 17348767 08 17145212 17475965 16 19662787 20116119
- 01 18862746 19063502 09 17532593 17906492 17 19708660 20180610
- 02 17126127 17298475 10 19232090 19493405 18 19888042 20460150
- 03 19071616 19188926 11 18749372 18976743 19 19032416 19598965