- Database updated: Thu Aug 16 11:56:34 2012
 - eth0 since 02/20/12
 - rx: 58.24 TiB tx: 67.16 TiB total: 125.40 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Jul '12 11.30 TiB | 12.90 TiB | 24.21 TiB | 77.64 Mbit/s
 - Aug '12 4.04 TiB | 5.02 TiB | 9.06 TiB | 58.11 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 8.08 TiB | 10.04 TiB | 18.12 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 397.22 GiB | 439.30 GiB | 836.52 GiB | 81.22 Mbit/s
 - today 199.66 GiB | 237.06 GiB | 436.72 GiB | 85.21 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 401.55 GiB | 476.76 GiB | 878.31 GiB |
 - eth0 11:56
 - ^ t
 - | t t t t t t t t
 - | rt t t t rt rt rt t t rt t t rt t t t t
 - | rt rt t t t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 12 18689980 19768496 20 17831406 21454345 04 18346242 19805158
 - 13 17434940 18562453 21 18121492 20447208 05 16550919 18948756
 - 14 14781320 16234272 22 19076171 19604213 06 19315321 22009133
 - 15 14911587 16500063 23 19368128 19766981 07 18324119 22244430
 - 16 15616742 17799720 00 19115009 23233108 08 17475614 22088998
 - 17 15107789 18930661 01 18030402 22486762 09 14980718 21397466
 - 18 14481851 18285204 02 17083493 18991333 10 15983345 21429110
 - 19 16574116 17902125 03 18613081 19315439 11 15541378 16623568
 
Stikked
