- Database updated: Fri May 17 15:59:48 2013
 - eth0 since 02/20/12
 - rx: 158.93 TiB tx: 175.59 TiB total: 334.52 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 6.98 TiB | 7.08 TiB | 14.06 TiB | 83.84 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 12.98 TiB | 13.17 TiB | 26.14 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 439.49 GiB | 450.90 GiB | 890.39 GiB | 86.45 Mbit/s
 - today 272.33 GiB | 275.70 GiB | 548.03 GiB | 79.83 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 408.92 GiB | 413.98 GiB | 822.89 GiB |
 - eth0 15:59
 - ^ t
 - | rt rt rt rt rt t rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 16 19936004 20929008 00 17668213 17824297 08 15188882 15410055
 - 17 19921159 21048542 01 17559039 17646260 09 17890423 18123530
 - 18 20071576 20951344 02 15347749 15506566 10 17643278 17956391
 - 19 20095189 20505249 03 17918122 18057101 11 17824492 18121132
 - 20 19863184 20224418 04 17232766 17355749 12 18699456 19003515
 - 21 14786002 15037706 05 17183073 17423076 13 19637246 19853914
 - 22 18667492 18642626 06 18389207 18546252 14 19739267 20163625
 - 23 18273992 18465660 07 18179851 18422630 15 19455452 19675982
 
Stikked
