- Database updated: Sat Apr 27 23:57:42 2013
- eth0 since 02/20/12
- rx: 150.69 TiB tx: 167.23 TiB total: 317.92 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Mar '13 9.41 TiB | 10.14 TiB | 19.55 TiB | 62.69 Mbit/s
- Apr '13 10.48 TiB | 10.73 TiB | 21.21 TiB | 78.11 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.64 TiB | 11.93 TiB | 23.57 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 04/26/13 442.69 GiB | 450.88 GiB | 893.57 GiB | 86.76 Mbit/s
- 04/27/13 435.11 GiB | 444.87 GiB | 879.98 GiB | 85.57 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 436.02 GiB | 445.80 GiB | 881.82 GiB |
- eth0 23:57
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19564245 19904717 08 19860874 20412534 16 19938650 20453840
- 01 18260229 18503446 09 19765246 20529403 17 19892689 20334405
- 02 17182334 17424043 10 19824456 20728435 18 19971242 20357774
- 03 17497656 17673646 11 19676320 20438090 19 19924324 20189585
- 04 15163455 15419401 12 19909951 20676809 20 19981857 20188282
- 05 14520508 14732857 13 19709485 20330392 21 19487798 19806057
- 06 17769928 17979096 14 19977784 20609325 22 19889390 20142227
- 07 19487700 19809561 15 19984862 20608620 23 19006433 19226282