- Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] , 12V [V] , VDDC Current [A] , VDDC Power [W] , VRM Temperature [°C] ,
- 2014-11-13 00:39:38 , 1136.6 , 1549.8 , 48.0 , 38 , 3120 , 214 , 0 , 0 , 0 , 24.7 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:39:39 , 1136.6 , 1549.8 , 48.0 , 38 , 3120 , 214 , 1 , 0 , 0 , 24.1 , 16 , 1.125 , 11.92 , 11.0 , 11.8 , 48 ,
- 2014-11-13 00:39:39 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 213 , 0 , 0 , 0 , 23.9 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:39:40 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 213 , 0 , 0 , 0 , 24.3 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:39:40 , 1136.6 , 1549.8 , 48.0 , 38 , 3480 , 213 , 0 , 0 , 0 , 24.0 , 16 , 0.988 , 11.92 , 9.5 , 9.3 , 48 ,
- 2014-11-13 00:39:41 , 849.2 , 1549.8 , 47.0 , 38 , 3480 , 213 , 0 , 0 , 0 , 21.0 , 16 , 0.988 , 11.92 , 8.5 , 8.3 , 48 ,
- 2014-11-13 00:39:41 , 849.2 , 1549.8 , 47.0 , 38 , 3630 , 213 , 1 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.8 , 48 ,
- 2014-11-13 00:39:42 , 849.2 , 1549.8 , 47.0 , 38 , 3630 , 213 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:39:42 , 849.2 , 1549.8 , 47.0 , 38 , 3390 , 213 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.3 , 48 ,
- 2014-11-13 00:39:42 , 849.2 , 1549.8 , 47.0 , 38 , 3390 , 213 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.3 , 48 ,
- 2014-11-13 00:39:42 , 849.2 , 1549.8 , 47.0 , 38 , 3390 , 213 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:39:43 , 849.2 , 1549.8 , 47.0 , 38 , 3390 , 213 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.3 , 48 ,
- 2014-11-13 00:39:43 , 849.2 , 1549.8 , 47.0 , 38 , 3390 , 213 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.3 , 48 ,
- 2014-11-13 00:39:43 , 849.2 , 405.0 , 47.0 , 38 , 3390 , 213 , 0 , 1 , 0 , 21.3 , 16 , 0.988 , 11.98 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:43 , 849.2 , 405.0 , 47.0 , 38 , 3390 , 213 , 0 , 1 , 0 , 15.3 , 16 , 0.990 , 11.98 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:43 , 849.2 , 405.0 , 46.0 , 38 , 3390 , 213 , 0 , 1 , 0 , 15.3 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:43 , 849.2 , 405.0 , 46.0 , 38 , 3390 , 213 , 0 , 1 , 0 , 15.3 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:43 , 849.2 , 405.0 , 46.0 , 38 , 3390 , 213 , 0 , 1 , 0 , 15.2 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:43 , 849.2 , 405.0 , 46.0 , 38 , 3390 , 213 , 0 , 1 , 0 , 15.3 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:44 , 849.2 , 405.0 , 46.0 , 38 , 3390 , 213 , 0 , 1 , 0 , 15.3 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:44 , 849.2 , 405.0 , 46.0 , 38 , 3390 , 213 , 0 , 1 , 0 , 15.2 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:44 , 849.2 , 405.0 , 46.0 , 37 , 3390 , 213 , 0 , 1 , 0 , 15.2 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:44 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 0 , 1 , 0 , 15.3 , 16 , 0.988 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:44 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 1 , 1 , 0 , 15.3 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:44 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 1 , 1 , 0 , 15.4 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:44 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 0 , 1 , 0 , 15.3 , 16 , 0.988 , 12.00 , 7.5 , 7.8 , 48 ,
- 2014-11-13 00:39:44 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 0 , 1 , 0 , 14.9 , 16 , 0.990 , 12.00 , 8.0 , 7.3 , 48 ,
- 2014-11-13 00:39:45 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 0 , 1 , 0 , 14.8 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:45 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 0 , 1 , 0 , 14.9 , 16 , 0.990 , 12.00 , 8.0 , 7.3 , 48 ,
- 2014-11-13 00:39:45 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 0 , 1 , 0 , 14.9 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:45 , 849.2 , 405.0 , 46.0 , 37 , 3450 , 213 , 0 , 1 , 0 , 15.0 , 16 , 0.988 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:45 , 849.2 , 405.0 , 46.0 , 37 , 3360 , 213 , 0 , 1 , 0 , 15.0 , 16 , 0.990 , 12.00 , 8.0 , 7.3 , 48 ,
- 2014-11-13 00:39:45 , 849.2 , 405.0 , 46.0 , 37 , 3360 , 213 , 0 , 1 , 0 , 15.0 , 16 , 0.990 , 11.98 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:45 , 849.2 , 405.0 , 46.0 , 37 , 3360 , 213 , 0 , 1 , 0 , 15.0 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:45 , 849.2 , 405.0 , 46.0 , 37 , 3360 , 213 , 0 , 1 , 0 , 15.0 , 16 , 0.990 , 12.00 , 7.5 , 7.3 , 48 ,
- 2014-11-13 00:39:46 , 324.0 , 162.0 , 46.0 , 37 , 3360 , 213 , 2 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:46 , 324.0 , 162.0 , 46.0 , 37 , 3360 , 213 , 2 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:46 , 324.0 , 162.0 , 45.0 , 37 , 3360 , 213 , 1 , 3 , 0 , 15.0 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:46 , 324.0 , 162.0 , 46.0 , 37 , 3180 , 213 , 1 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:46 , 324.0 , 162.0 , 45.0 , 37 , 3180 , 213 , 1 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:46 , 324.0 , 162.0 , 45.0 , 37 , 3180 , 213 , 0 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 46.0 , 37 , 3180 , 213 , 1 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 45.0 , 37 , 3180 , 213 , 1 , 3 , 0 , 15.0 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 45.0 , 37 , 3180 , 213 , 1 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.5 , 5.8 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.0 , 6.3 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 1 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.0 , 5.8 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 46.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 15.0 , 16 , 0.990 , 12.06 , 6.0 , 5.8 , 48 ,
- 2014-11-13 00:39:47 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 15.0 , 16 , 0.990 , 12.05 , 6.0 , 5.8 , 48 ,
- 2014-11-13 00:39:48 , 324.0 , 162.0 , 46.0 , 36 , 3180 , 213 , 1 , 3 , 0 , 13.6 , 16 , 0.990 , 12.05 , 6.0 , 5.8 , 48 ,
- 2014-11-13 00:39:48 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.05 , 6.0 , 5.8 , 48 ,
- 2014-11-13 00:39:48 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.0 , 5.8 , 48 ,
- 2014-11-13 00:39:48 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 1 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.0 , 5.8 , 48 ,
- 2014-11-13 00:39:48 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:48 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:48 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:48 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 1 , 3 , 0 , 13.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:49 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:49 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:49 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:49 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:49 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:49 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:49 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 213 , 1 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:39:49 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 213 , 0 , 3 , 0 , 13.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] , 12V [V] , VDDC Current [A] , VDDC Power [W] , VRM Temperature [°C] ,
- 2014-11-13 00:40:02 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 224 , 4 , 4 , 0 , 10.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:02 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 224 , 8 , 8 , 0 , 10.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:02 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 221 , 8 , 8 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:02 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 221 , 5 , 5 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:02 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 221 , 3 , 3 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:02 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 220 , 3 , 3 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:02 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 220 , 3 , 3 , 0 , 10.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:03 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 220 , 0 , 3 , 0 , 10.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:03 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 220 , 0 , 3 , 0 , 10.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:03 , 324.0 , 162.0 , 45.0 , 36 , 3150 , 220 , 1 , 3 , 0 , 10.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:03 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 220 , 0 , 3 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:03 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 220 , 0 , 3 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:03 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 220 , 0 , 3 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:03 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 220 , 2 , 4 , 0 , 10.6 , 16 , 0.990 , 12.06 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:03 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 220 , 2 , 3 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:04 , 324.0 , 162.0 , 45.0 , 36 , 3180 , 220 , 2 , 3 , 0 , 10.6 , 16 , 0.990 , 12.05 , 6.5 , 6.3 , 48 ,
- 2014-11-13 00:40:04 , 1136.6 , 1549.8 , 46.0 , 36 , 3150 , 229 , 0 , 1 , 0 , 13.2 , 16 , 1.127 , 11.95 , 10.0 , 11.3 , 48 ,
- 2014-11-13 00:40:04 , 1136.6 , 1549.8 , 47.0 , 36 , 3150 , 229 , 4 , 0 , 0 , 23.4 , 16 , 1.125 , 11.92 , 10.0 , 11.3 , 48 ,
- 2014-11-13 00:40:04 , 1136.6 , 1549.8 , 47.0 , 36 , 3150 , 229 , 4 , 0 , 0 , 23.3 , 16 , 1.125 , 11.94 , 10.0 , 11.3 , 48 ,
- 2014-11-13 00:40:04 , 1136.6 , 1549.8 , 47.0 , 36 , 3150 , 248 , 1 , 0 , 0 , 23.4 , 16 , 1.125 , 11.92 , 10.0 , 11.3 , 48 ,
- 2014-11-13 00:40:05 , 1136.6 , 1549.8 , 47.0 , 36 , 3150 , 248 , 0 , 0 , 0 , 23.3 , 16 , 1.125 , 11.92 , 10.0 , 11.3 , 48 ,
- 2014-11-13 00:40:05 , 1136.6 , 1549.8 , 47.0 , 36 , 3150 , 247 , 3 , 0 , 0 , 23.5 , 16 , 1.125 , 11.92 , 10.0 , 11.3 , 48 ,
- 2014-11-13 00:40:05 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 247 , 3 , 0 , 0 , 23.6 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:05 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 247 , 3 , 0 , 0 , 23.7 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:05 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 251 , 1 , 0 , 0 , 24.0 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:05 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 255 , 1 , 0 , 0 , 23.7 , 16 , 1.125 , 11.92 , 11.0 , 11.8 , 48 ,
- 2014-11-13 00:40:05 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 259 , 2 , 0 , 0 , 24.0 , 16 , 1.125 , 11.92 , 11.0 , 11.8 , 48 ,
- 2014-11-13 00:40:05 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 264 , 1 , 0 , 0 , 24.0 , 16 , 1.125 , 11.92 , 11.0 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 264 , 1 , 0 , 0 , 24.1 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 269 , 2 , 0 , 0 , 24.1 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 272 , 1 , 0 , 0 , 23.9 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3090 , 276 , 1 , 0 , 0 , 23.9 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 276 , 1 , 0 , 0 , 24.0 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 276 , 1 , 0 , 0 , 23.9 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 285 , 0 , 0 , 0 , 24.0 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 289 , 3 , 0 , 0 , 24.0 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:06 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 289 , 3 , 0 , 0 , 24.3 , 16 , 1.125 , 11.91 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:07 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 294 , 1 , 0 , 0 , 24.3 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:07 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 298 , 1 , 0 , 0 , 24.3 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:07 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 298 , 1 , 0 , 0 , 24.2 , 16 , 1.125 , 11.92 , 11.0 , 12.3 , 48 ,
- 2014-11-13 00:40:07 , 1136.6 , 1549.8 , 48.0 , 38 , 3150 , 306 , 0 , 0 , 0 , 24.5 , 16 , 1.125 , 11.91 , 11.5 , 12.8 , 48 ,
- 2014-11-13 00:40:07 , 1136.6 , 1549.8 , 48.0 , 38 , 3510 , 306 , 5 , 3 , 0 , 25.9 , 16 , 1.125 , 11.92 , 10.5 , 11.8 , 48 ,
- 2014-11-13 00:40:07 , 1136.6 , 1549.8 , 48.0 , 38 , 3510 , 308 , 5 , 3 , 0 , 24.2 , 16 , 1.125 , 11.92 , 10.5 , 9.8 , 48 ,
- 2014-11-13 00:40:07 , 849.2 , 1549.8 , 47.0 , 38 , 3510 , 308 , 1 , 0 , 0 , 23.7 , 16 , 0.988 , 11.91 , 9.5 , 8.8 , 48 ,
- 2014-11-13 00:40:07 , 849.2 , 1549.8 , 47.0 , 38 , 3510 , 314 , 1 , 0 , 0 , 21.5 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:40:07 , 849.2 , 1549.8 , 47.0 , 38 , 3510 , 316 , 1 , 0 , 0 , 21.0 , 16 , 0.988 , 11.92 , 9.0 , 8.3 , 48 ,
- 2014-11-13 00:40:07 , 849.2 , 1549.8 , 47.0 , 38 , 3510 , 316 , 1 , 0 , 0 , 21.0 , 16 , 0.988 , 11.92 , 8.5 , 8.3 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3510 , 323 , 2 , 0 , 0 , 21.1 , 16 , 0.988 , 11.92 , 9.0 , 8.3 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3510 , 323 , 2 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.8 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3510 , 329 , 1 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.8 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3510 , 333 , 5 , 1 , 0 , 21.6 , 16 , 0.988 , 11.91 , 9.5 , 9.8 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 5 , 1 , 0 , 22.9 , 16 , 0.988 , 11.91 , 10.5 , 9.8 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 8 , 5 , 0 , 22.6 , 16 , 0.988 , 11.92 , 9.5 , 9.3 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 8 , 5 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:40:08 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.3 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3570 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3360 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.8 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3360 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.8 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3360 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.8 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3360 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.3 , 48 ,
- 2014-11-13 00:40:09 , 849.2 , 1549.8 , 47.0 , 38 , 3360 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 8.5 , 8.3 , 48 ,
- 2014-11-13 00:40:10 , 849.2 , 1549.8 , 47.0 , 38 , 3360 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.3 , 48 ,
- 2014-11-13 00:40:10 , 849.2 , 1549.8 , 47.0 , 38 , 3360 , 336 , 0 , 0 , 0 , 21.2 , 16 , 0.988 , 11.92 , 9.0 , 8.3 , 48 ,
- 2014-11-13 00:40:10 , 849.2 , 405.0 , 47.0 , 38 , 3360 , 336 , 0 , 1 , 0 , 21.2 , 16 , 0.988 , 11.95 , 8.0 , 7.8 , 48 ,
- 2014-11-13 00:40:10 , 849.2 , 405.0 , 47.0 , 37 , 3360 , 336 , 0 , 1 , 0 , 18.3 , 16 , 0.990 , 11.98 , 8.0 , 7.3 , 48 ,
- 2014-11-13 00:40:10 , 849.2 , 405.0 , 46.0 , 37 , 3360 , 596 , 13 , 5 , 0 , 15.4 , 16 , 0.988 , 12.00 , 8.0 , 7.8 , 48 ,
